Articles » Entertainment » Box Office »
Chhaava Box Office Collection Day 55
14 February 2025
Maddock Films Presents
Chhaava
Starring - Vicky Kaushal, Rashmika Mandanna, Akshaye Khanna, Ashutosh Rana, Divya Dutta
Directed by - Laxman Utekar
Produced by - Maddock Films
Chhaava 55 Days Box Office Collection
| Day | India Net Collection | Change(+/-) |
|---|---|---|
| Total | - | - |
55 Days India Net Collection
-
55 Days Worldwide Collection
-
55 Days Overseas Collection
-
55 Days India Gross Collection
₹ 713.84 Cr
Cumulative Day-wise Box Office Collections
Daily box office collections up to day 55
| Day | India Gross (₹ Cr) | Overseas (₹ Cr) | Worldwide (₹ Cr) |
|---|---|---|---|
| Day 1 | 37.20 | - | - |
| Day 2 | 81.60 | - | - |
| Day 3 | 139.80 | - | - |
| Day 4 | 168.36 | - | - |
| Day 5 | 198.66 | - | - |
| Day 6 | 236.74 | - | - |
| Day 7 | 262.33 | - | - |
| Day 8 | 290.53 | - | - |
| Day 9 | 343.33 | - | - |
| Day 10 | 391.33 | - | - |
| Day 11 | 412.75 | - | - |
| Day 12 | 434.76 | - | - |
| Day 13 | 462.13 | - | - |
| Day 14 | 477.90 | - | - |
| Day 15 | 493.50 | - | - |
| Day 16 | 519.90 | - | - |
| Day 17 | 549.00 | - | - |
| Day 18 | 558.14 | - | - |
| Day 19 | 564.51 | - | - |
| Day 20 | 571.71 | - | - |
| Day 21 | 578.15 | - | - |
| Day 22 | 588.41 | - | - |
| Day 23 | 608.18 | - | - |
| Day 24 | 620.75 | - | - |
| Day 25 | 626.84 | - | - |
| Day 26 | 632.79 | - | - |
| Day 27 | 638.33 | - | - |
| Day 28 | 643.57 | - | - |
| Day 29 | 652.10 | - | - |
| Day 30 | 661.39 | - | - |
| Day 31 | 670.80 | - | - |
| Day 32 | 673.90 | - | - |
| Day 33 | 676.96 | - | - |
| Day 34 | 680.03 | - | - |
| Day 35 | 682.64 | - | - |
| Day 36 | 685.05 | - | - |
| Day 37 | 689.35 | - | - |
| Day 38 | 694.84 | - | - |
| Day 39 | 696.69 | - | - |
| Day 40 | 698.43 | - | - |
| Day 41 | 700.04 | - | - |
| Day 42 | 701.66 | - | - |
| Day 43 | 703.01 | - | - |
| Day 44 | 705.35 | - | - |
| Day 45 | 706.71 | - | - |
| Day 46 | 716.91 | 91.00 | 807.91 |
| Day 47 | 716.91 | 91.00 | 807.91 |
| Day 48 | 708.89 | - | - |
| Day 49 | 709.36 | - | - |
| Day 50 | 710.00 | - | - |
| Day 51 | 711.11 | - | - |
| Day 52 | 712.57 | - | - |
| Day 53 | 712.98 | - | - |
| Day 54 | 713.44 | - | - |
| Day 55 | 713.84 | - | - |
Chhaava Day 55 Hindi (2D) Occupancy in main regions
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|---|---|---|---|---|---|---|
| Ahmedabad | 6.25% | 9% | 5% | 5% | 6% | 70 |
| Bengaluru | 10.50% | 7% | 12% | 11% | 12% | 53 |
| Bhopal | 3.75% | 3% | 4% | 4% | 4% | 28 |
| Chandigarh | 6.25% | 6% | 6% | 4% | 9% | 53 |
| Chennai | 28.00% | 0% | 22% | 0% | 34% | 3 |
| Hyderabad | 17.75% | 15% | 18% | 11% | 27% | 8 |
| Jaipur | 8.50% | 10% | 10% | 8% | 6% | 60 |
| Kolkata | 6.75% | 5% | 9% | 7% | 6% | 53 |
| Lucknow | 11.00% | 7% | 13% | 13% | 11% | 67 |
| Mumbai | 9.25% | 7% | 8% | 10% | 12% | 186 |
| National Capital Region (NCR) | 8.00% | 6% | 11% | 6% | 9% | 368 |
| Pune | 6.75% | 4% | 6% | 9% | 8% | 119 |
| Surat | 7.50% | 2% | 6% | 6% | 16% | 49 |