Articles » Entertainment » Box Office »
Chhaava Box Office Collection Day 40
14 February 2025
Maddock Films Presents
Chhaava
Starring - Vicky Kaushal, Rashmika Mandanna, Akshaye Khanna, Ashutosh Rana, Divya Dutta
Directed by - Laxman Utekar
Produced by - Maddock Films
Chhaava 40 Days Box Office Collection
| Day | India Net Collection | Change(+/-) |
|---|---|---|
| Total | - | - |
40 Days India Net Collection
-
40 Days Worldwide Collection
-
40 Days Overseas Collection
-
40 Days India Gross Collection
₹ 698.43 Cr
Cumulative Day-wise Box Office Collections
Daily box office collections up to day 40
| Day | India Gross (₹ Cr) | Overseas (₹ Cr) | Worldwide (₹ Cr) |
|---|---|---|---|
| Day 1 | 37.20 | - | - |
| Day 2 | 81.60 | - | - |
| Day 3 | 139.80 | - | - |
| Day 4 | 168.36 | - | - |
| Day 5 | 198.66 | - | - |
| Day 6 | 236.74 | - | - |
| Day 7 | 262.33 | - | - |
| Day 8 | 290.53 | - | - |
| Day 9 | 343.33 | - | - |
| Day 10 | 391.33 | - | - |
| Day 11 | 412.75 | - | - |
| Day 12 | 434.76 | - | - |
| Day 13 | 462.13 | - | - |
| Day 14 | 477.90 | - | - |
| Day 15 | 493.50 | - | - |
| Day 16 | 519.90 | - | - |
| Day 17 | 549.00 | - | - |
| Day 18 | 558.14 | - | - |
| Day 19 | 564.51 | - | - |
| Day 20 | 571.71 | - | - |
| Day 21 | 578.15 | - | - |
| Day 22 | 588.41 | - | - |
| Day 23 | 608.18 | - | - |
| Day 24 | 620.75 | - | - |
| Day 25 | 626.84 | - | - |
| Day 26 | 632.79 | - | - |
| Day 27 | 638.33 | - | - |
| Day 28 | 643.57 | - | - |
| Day 29 | 652.10 | - | - |
| Day 30 | 661.39 | - | - |
| Day 31 | 670.80 | - | - |
| Day 32 | 673.90 | - | - |
| Day 33 | 676.96 | - | - |
| Day 34 | 680.03 | - | - |
| Day 35 | 682.64 | - | - |
| Day 36 | 685.05 | - | - |
| Day 37 | 689.35 | - | - |
| Day 38 | 694.84 | - | - |
| Day 39 | 696.69 | - | - |
| Day 40 | 698.43 | - | - |
Chhaava Day 40 Hindi (2D) Occupancy in main regions
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|---|---|---|---|---|---|---|
| Ahmedabad | 6.75% | 4% | 7% | 6% | 10% | 223 |
| Bengaluru | 8.00% | 3% | 10% | 11% | 8% | 148 |
| Bhopal | 5.25% | 2% | 3% | 6% | 10% | 64 |
| Chandigarh | 4.50% | 2% | 6% | 3% | 7% | 74 |
| Chennai | 17.00% | 0% | 24% | 10% | 17% | 8 |
| Hyderabad | 9.50% | 9% | 10% | 10% | 9% | 59 |
| Jaipur | 13.00% | 7% | 14% | 16% | 15% | 105 |
| Kolkata | 6.50% | 3% | 7% | 10% | 6% | 136 |
| Lucknow | 8.25% | 5% | 10% | 8% | 10% | 149 |
| Mumbai | 9.50% | 8% | 8% | 11% | 11% | 489 |
| National Capital Region (NCR) | 7.75% | 6% | 8% | 9% | 8% | 613 |
| Pune | 8.50% | 7% | 8% | 9% | 10% | 313 |
| Surat | 4.25% | 2% | 4% | 5% | 6% | 152 |