Chhaava

14 February 2025

Maddock Films Presents

Chhaava

Starring - Vicky Kaushal, Rashmika Mandanna, Akshaye Khanna, Ashutosh Rana, Divya Dutta
Directed by - Laxman Utekar
Produced by - Maddock Films

Chhaava 111 Days Box Office Collection

Day India Net Collection Change(+/-)
Total - -

111 Days India Net Collection

-

111 Days Worldwide Collection

₹ 807.91 Cr

111 Days Overseas Collection

₹ 91.00 Cr

111 Days India Gross Collection

₹ 716.91 Cr

Cumulative Day-wise Box Office Collections

Daily box office collections up to day 111

Day India Gross (₹ Cr) Overseas (₹ Cr) Worldwide (₹ Cr)
Day 1 37.20 - -
Day 2 81.60 - -
Day 3 139.80 - -
Day 4 168.36 - -
Day 5 198.66 - -
Day 6 236.74 - -
Day 7 262.33 - -
Day 8 290.53 - -
Day 9 343.33 - -
Day 10 391.33 - -
Day 11 412.75 - -
Day 12 434.76 - -
Day 13 462.13 - -
Day 14 477.90 - -
Day 15 493.50 - -
Day 16 519.90 - -
Day 17 549.00 - -
Day 18 558.14 - -
Day 19 564.51 - -
Day 20 571.71 - -
Day 21 578.15 - -
Day 22 588.41 - -
Day 23 608.18 - -
Day 24 620.75 - -
Day 25 626.84 - -
Day 26 632.79 - -
Day 27 638.33 - -
Day 28 643.57 - -
Day 29 652.10 - -
Day 30 661.39 - -
Day 31 670.80 - -
Day 32 673.90 - -
Day 33 676.96 - -
Day 34 680.03 - -
Day 35 682.64 - -
Day 36 685.05 - -
Day 37 689.35 - -
Day 38 694.84 - -
Day 39 696.69 - -
Day 40 698.43 - -
Day 41 700.04 - -
Day 42 701.66 - -
Day 43 703.01 - -
Day 44 705.35 - -
Day 45 706.71 - -
Day 46 716.91 91.00 807.91
Day 47 716.91 91.00 807.91
Day 48 708.89 - -
Day 49 709.36 - -
Day 50 710.00 - -
Day 51 711.11 - -
Day 52 712.57 - -
Day 53 712.98 - -
Day 54 713.44 - -
Day 55 713.84 - -
Day 56 714.13 - -
Day 57 716.91 91.00 807.91
Day 58 716.91 91.00 807.91
Day 59 716.91 91.00 807.91
Day 60 716.91 91.00 807.91
Day 61 716.91 91.00 807.91
Day 62 716.91 91.00 807.91
Day 63 716.91 91.00 807.91
Day 64 716.91 91.00 807.91
Day 65 716.91 91.00 807.91
Day 66 716.91 91.00 807.91
Day 67 716.91 91.00 807.91
Day 68 716.91 91.00 807.91
Day 69 716.91 91.00 807.91
Day 70 716.91 91.00 807.91
Day 71 716.91 91.00 807.91
Day 72 716.91 91.00 807.91
Day 73 716.91 91.00 807.91
Day 74 716.91 91.00 807.91
Day 75 716.91 91.00 807.91
Day 76 716.91 91.00 807.91
Day 77 716.91 91.00 807.91
Day 78 716.91 91.00 807.91
Day 79 716.91 91.00 807.91
Day 80 716.91 91.00 807.91
Day 81 716.91 91.00 807.91
Day 82 716.91 91.00 807.91
Day 83 716.91 91.00 807.91
Day 84 716.91 91.00 807.91
Day 85 716.91 91.00 807.91
Day 86 716.91 91.00 807.91
Day 87 716.91 91.00 807.91
Day 88 716.91 91.00 807.91
Day 89 716.91 91.00 807.91
Day 90 716.91 91.00 807.91
Day 91 716.91 91.00 807.91
Day 92 716.91 91.00 807.91
Day 93 716.91 91.00 807.91
Day 94 716.91 91.00 807.91
Day 95 716.91 91.00 807.91
Day 96 716.91 91.00 807.91
Day 97 716.91 91.00 807.91
Day 98 716.91 91.00 807.91
Day 99 716.91 91.00 807.91
Day 100 716.91 91.00 807.91
Day 101 716.91 91.00 807.91
Day 102 716.91 91.00 807.91
Day 103 716.91 91.00 807.91
Day 104 716.91 91.00 807.91
Day 105 716.91 91.00 807.91
Day 106 716.91 91.00 807.91
Day 107 716.91 91.00 807.91
Day 108 716.91 91.00 807.91
Day 109 716.91 91.00 807.91
Day 111 716.91 91.00 807.91

Chhaava Day 111 Hindi (2D) Occupancy in main regions

Region Overall Morning Afternoon Evening Night Shows
No occupancy data available

Morning Shows

-

Afternoon Shows

-

Evening Shows

-

Night Shows

-