Articles » Entertainment » Box Office »
Chhaava Box Office Collection Day 44
14 February 2025
Maddock Films Presents
Chhaava
Starring - Vicky Kaushal, Rashmika Mandanna, Akshaye Khanna, Ashutosh Rana, Divya Dutta
Directed by - Laxman Utekar
Produced by - Maddock Films
Chhaava 44 Days Box Office Collection
| Day | India Net Collection | Change(+/-) |
|---|---|---|
| Total | - | - |
44 Days India Net Collection
-
44 Days Worldwide Collection
-
44 Days Overseas Collection
-
44 Days India Gross Collection
₹ 705.35 Cr
Cumulative Day-wise Box Office Collections
Daily box office collections up to day 44
| Day | India Gross (₹ Cr) | Overseas (₹ Cr) | Worldwide (₹ Cr) |
|---|---|---|---|
| Day 1 | 37.20 | - | - |
| Day 2 | 81.60 | - | - |
| Day 3 | 139.80 | - | - |
| Day 4 | 168.36 | - | - |
| Day 5 | 198.66 | - | - |
| Day 6 | 236.74 | - | - |
| Day 7 | 262.33 | - | - |
| Day 8 | 290.53 | - | - |
| Day 9 | 343.33 | - | - |
| Day 10 | 391.33 | - | - |
| Day 11 | 412.75 | - | - |
| Day 12 | 434.76 | - | - |
| Day 13 | 462.13 | - | - |
| Day 14 | 477.90 | - | - |
| Day 15 | 493.50 | - | - |
| Day 16 | 519.90 | - | - |
| Day 17 | 549.00 | - | - |
| Day 18 | 558.14 | - | - |
| Day 19 | 564.51 | - | - |
| Day 20 | 571.71 | - | - |
| Day 21 | 578.15 | - | - |
| Day 22 | 588.41 | - | - |
| Day 23 | 608.18 | - | - |
| Day 24 | 620.75 | - | - |
| Day 25 | 626.84 | - | - |
| Day 26 | 632.79 | - | - |
| Day 27 | 638.33 | - | - |
| Day 28 | 643.57 | - | - |
| Day 29 | 652.10 | - | - |
| Day 30 | 661.39 | - | - |
| Day 31 | 670.80 | - | - |
| Day 32 | 673.90 | - | - |
| Day 33 | 676.96 | - | - |
| Day 34 | 680.03 | - | - |
| Day 35 | 682.64 | - | - |
| Day 36 | 685.05 | - | - |
| Day 37 | 689.35 | - | - |
| Day 38 | 694.84 | - | - |
| Day 39 | 696.69 | - | - |
| Day 40 | 698.43 | - | - |
| Day 41 | 700.04 | - | - |
| Day 42 | 701.66 | - | - |
| Day 43 | 703.01 | - | - |
| Day 44 | 705.35 | - | - |
Chhaava Day 44 Hindi (2D) Occupancy in main regions
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|---|---|---|---|---|---|---|
| Ahmedabad | 8.00% | 4% | 8% | 8% | 12% | 177 |
| Bengaluru | 33.75% | 35% | 45% | 27% | 28% | 23 |
| Bhopal | 12.25% | 2% | 22% | 7% | 18% | 53 |
| Chandigarh | 7.50% | 4% | 10% | 7% | 9% | 72 |
| Chennai | 79.50% | 0% | 0% | 80% | 79% | 3 |
| Hyderabad | 60.50% | 0% | 43% | 78% | 0% | 5 |
| Jaipur | 16.25% | 8% | 16% | 17% | 24% | 109 |
| Kolkata | 7.50% | 4% | 8% | 11% | 7% | 141 |
| Lucknow | 10.00% | 6% | 8% | 12% | 14% | 125 |
| Mumbai | 12.00% | 6% | 11% | 14% | 17% | 400 |
| National Capital Region (NCR) | 11.25% | 7% | 12% | 14% | 12% | 601 |
| Pune | 16.00% | 11% | 17% | 19% | 17% | 250 |
| Surat | 6.50% | 2% | 6% | 5% | 13% | 118 |