Articles » Entertainment » Box Office »
Jaat Box Office Collection Day 498
10 April 2025
Mythri Movie Makers Presents
Jaat
Starring - Sunny Deol, Randeep Hooda, Vineet Kumar Singh, Saiyami Kher, Regina Cassandra, Jagapathi Babu
Directed by - Gopichand Malineni
Produced by - Mythri Movie Makers
Jaat 498 Days Box Office Collection
| Day | India Net Collection | Change(+/-) |
|---|---|---|
| Total | - | - |
498 Days India Net Collection
-
498 Days Worldwide Collection
₹ 118.36 Cr
498 Days Overseas Collection
₹ 14.00 Cr
498 Days India Gross Collection
₹ 104.36 Cr
Cumulative Day-wise Box Office Collections
Daily box office collections up to day 498
| Day | India Gross (₹ Cr) | Overseas (₹ Cr) | Worldwide (₹ Cr) |
|---|---|---|---|
| Day 1 | 11.21 | - | - |
| Day 2 | 19.47 | - | - |
| Day 3 | 31.07 | - | - |
| Day 4 | 47.59 | - | - |
| Day 5 | 56.08 | - | - |
| Day 6 | 62.92 | - | - |
| Day 7 | 67.56 | - | - |
| Day 8 | 72.37 | - | - |
| Day 9 | 77.05 | - | - |
| Day 10 | 81.47 | - | - |
| Day 11 | 87.37 | - | - |
| Day 12 | 89.52 | - | - |
| Day 13 | 91.67 | - | - |
| Day 14 | 93.23 | - | - |
| Day 15 | 94.68 | - | - |
| Day 16 | 95.68 | - | - |
| Day 17 | 97.33 | - | - |
| Day 18 | 99.67 | - | - |
| Day 19 | 100.42 | - | - |
| Day 20 | 101.21 | - | - |
| Day 21 | 101.79 | - | - |
| Day 22 | 102.05 | - | - |
| Day 23 | 104.36 | 14.00 | 118.36 |
| Day 24 | 104.36 | 14.00 | 118.36 |
| Day 25 | 104.36 | 14.00 | 118.36 |
| Day 26 | 104.36 | 14.00 | 118.36 |
| Day 27 | 104.36 | 14.00 | 118.36 |
| Day 28 | 104.36 | 14.00 | 118.36 |
| Day 29 | 104.36 | 14.00 | 118.36 |
| Day 30 | 104.36 | 14.00 | 118.36 |
| Day 31 | 104.36 | 14.00 | 118.36 |
| Day 32 | 104.36 | 14.00 | 118.36 |
| Day 33 | 104.36 | 14.00 | 118.36 |
| Day 34 | 104.36 | 14.00 | 118.36 |
| Day 35 | 104.36 | 14.00 | 118.36 |
| Day 36 | 104.36 | 14.00 | 118.36 |
| Day 37 | 104.36 | 14.00 | 118.36 |
| Day 38 | 104.36 | 14.00 | 118.36 |
| Day 39 | 104.36 | 14.00 | 118.36 |
| Day 40 | 104.36 | 14.00 | 118.36 |
| Day 41 | 104.36 | 14.00 | 118.36 |
| Day 42 | 104.36 | 14.00 | 118.36 |
| Day 43 | 104.36 | 14.00 | 118.36 |
| Day 44 | 104.36 | 14.00 | 118.36 |
| Day 45 | 104.36 | 14.00 | 118.36 |
| Day 46 | 104.36 | 14.00 | 118.36 |
| Day 47 | 104.36 | 14.00 | 118.36 |
| Day 48 | 104.36 | 14.00 | 118.36 |
| Day 49 | 104.36 | 14.00 | 118.36 |
| Day 50 | 104.36 | 14.00 | 118.36 |
| Day 51 | 104.36 | 14.00 | 118.36 |
| Day 52 | 104.36 | 14.00 | 118.36 |
| Day 53 | 104.36 | 14.00 | 118.36 |
| Day 54 | 104.36 | 14.00 | 118.36 |
| Day 55 | 104.36 | 14.00 | 118.36 |
| Day 56 | 104.36 | 14.00 | 118.36 |
| Day 57 | 104.36 | 14.00 | 118.36 |
| Day 58 | 104.36 | 14.00 | 118.36 |
| Day 59 | 104.36 | 14.00 | 118.36 |
| Day 60 | 104.36 | 14.00 | 118.36 |
| Day 61 | 104.36 | 14.00 | 118.36 |
| Day 62 | 104.36 | 14.00 | 118.36 |
| Day 63 | 104.36 | 14.00 | 118.36 |
| Day 64 | 104.36 | 14.00 | 118.36 |
| Day 65 | 104.36 | 14.00 | 118.36 |
| Day 66 | 104.36 | 14.00 | 118.36 |
| Day 67 | 104.36 | 14.00 | 118.36 |
| Day 68 | 104.36 | 14.00 | 118.36 |
| Day 69 | 104.36 | 14.00 | 118.36 |
| Day 70 | 104.36 | 14.00 | 118.36 |
| Day 71 | 104.36 | 14.00 | 118.36 |
| Day 72 | 104.36 | 14.00 | 118.36 |
| Day 73 | 104.36 | 14.00 | 118.36 |
| Day 74 | 104.36 | 14.00 | 118.36 |
| Day 75 | 104.36 | 14.00 | 118.36 |
| Day 76 | 104.36 | 14.00 | 118.36 |
| Day 77 | 104.36 | 14.00 | 118.36 |
| Day 78 | 104.36 | 14.00 | 118.36 |
| Day 79 | 104.36 | 14.00 | 118.36 |
| Day 80 | 104.36 | 14.00 | 118.36 |
| Day 81 | 104.36 | 14.00 | 118.36 |
| Day 82 | 104.36 | 14.00 | 118.36 |
| Day 83 | 104.36 | 14.00 | 118.36 |
| Day 84 | 104.36 | 14.00 | 118.36 |
| Day 85 | 104.36 | 14.00 | 118.36 |
| Day 86 | 104.36 | 14.00 | 118.36 |
| Day 87 | 104.36 | 14.00 | 118.36 |
| Day 88 | 104.36 | 14.00 | 118.36 |
| Day 89 | 104.36 | 14.00 | 118.36 |
| Day 90 | 104.36 | 14.00 | 118.36 |
| Day 91 | 104.36 | 14.00 | 118.36 |
| Day 92 | 104.36 | 14.00 | 118.36 |
| Day 93 | 104.36 | 14.00 | 118.36 |
| Day 94 | 104.36 | 14.00 | 118.36 |
| Day 95 | 104.36 | 14.00 | 118.36 |
| Day 96 | 104.36 | 14.00 | 118.36 |
| Day 97 | 104.36 | 14.00 | 118.36 |
| Day 98 | 104.36 | 14.00 | 118.36 |
| Day 99 | 104.36 | 14.00 | 118.36 |
| Day 100 | 104.36 | 14.00 | 118.36 |
| Day 101 | 104.36 | 14.00 | 118.36 |
| Day 102 | 104.36 | 14.00 | 118.36 |
| Day 104 | 104.36 | 14.00 | 118.36 |
| Day 105 | 104.36 | 14.00 | 118.36 |
| Day 106 | 104.36 | 14.00 | 118.36 |
| Day 107 | 104.36 | 14.00 | 118.36 |
| Day 108 | 104.36 | 14.00 | 118.36 |
| Day 110 | 104.36 | 14.00 | 118.36 |
| Day 111 | 104.36 | 14.00 | 118.36 |
| Day 112 | 104.36 | 14.00 | 118.36 |
| Day 113 | 104.36 | 14.00 | 118.36 |
| Day 114 | 104.36 | 14.00 | 118.36 |
| Day 115 | 104.36 | 14.00 | 118.36 |
| Day 116 | 104.36 | 14.00 | 118.36 |
| Day 117 | 104.36 | 14.00 | 118.36 |
| Day 118 | 104.36 | 14.00 | 118.36 |
| Day 119 | 104.36 | 14.00 | 118.36 |
| Day 120 | 104.36 | 14.00 | 118.36 |
| Day 122 | 104.36 | 14.00 | 118.36 |
| Day 123 | 104.36 | 14.00 | 118.36 |
| Day 124 | 104.36 | 14.00 | 118.36 |
| Day 125 | 104.36 | 14.00 | 118.36 |
| Day 126 | 104.36 | 14.00 | 118.36 |
| Day 127 | 104.36 | 14.00 | 118.36 |
| Day 128 | 104.36 | 14.00 | 118.36 |
| Day 129 | 104.36 | 14.00 | 118.36 |
| Day 130 | 104.36 | 14.00 | 118.36 |
| Day 131 | 104.36 | 14.00 | 118.36 |
| Day 132 | 104.36 | 14.00 | 118.36 |
| Day 133 | 104.36 | 14.00 | 118.36 |
| Day 134 | 104.36 | 14.00 | 118.36 |
| Day 135 | 104.36 | 14.00 | 118.36 |
| Day 137 | 104.36 | 14.00 | 118.36 |
| Day 138 | 104.36 | 14.00 | 118.36 |
| Day 139 | 104.36 | 14.00 | 118.36 |
| Day 140 | 104.36 | 14.00 | 118.36 |
| Day 141 | 104.36 | 14.00 | 118.36 |
| Day 142 | 104.36 | 14.00 | 118.36 |
| Day 143 | 104.36 | 14.00 | 118.36 |
| Day 146 | 104.36 | 14.00 | 118.36 |
| Day 147 | 104.36 | 14.00 | 118.36 |
| Day 148 | 104.36 | 14.00 | 118.36 |
| Day 149 | 104.36 | 14.00 | 118.36 |
| Day 151 | 104.36 | 14.00 | 118.36 |
| Day 152 | 104.36 | 14.00 | 118.36 |
| Day 153 | 104.36 | 14.00 | 118.36 |
| Day 155 | 104.36 | 14.00 | 118.36 |
| Day 156 | 104.36 | 14.00 | 118.36 |
| Day 157 | 104.36 | 14.00 | 118.36 |
| Day 158 | 104.36 | 14.00 | 118.36 |
| Day 159 | 104.36 | 14.00 | 118.36 |
| Day 160 | 104.36 | 14.00 | 118.36 |
| Day 162 | 104.36 | 14.00 | 118.36 |
| Day 165 | 104.36 | 14.00 | 118.36 |
| Day 168 | 104.36 | 14.00 | 118.36 |
| Day 169 | 104.36 | 14.00 | 118.36 |
| Day 171 | 104.36 | 14.00 | 118.36 |
| Day 172 | 104.36 | 14.00 | 118.36 |
| Day 174 | 104.36 | 14.00 | 118.36 |
| Day 175 | 104.36 | 14.00 | 118.36 |
| Day 177 | 104.36 | 14.00 | 118.36 |
| Day 178 | 104.36 | 14.00 | 118.36 |
| Day 179 | 104.36 | 14.00 | 118.36 |
| Day 181 | 104.36 | 14.00 | 118.36 |
| Day 182 | 104.36 | 14.00 | 118.36 |
| Day 183 | 104.36 | 14.00 | 118.36 |
| Day 184 | 104.36 | 14.00 | 118.36 |
| Day 185 | 104.36 | 14.00 | 118.36 |
| Day 187 | 104.36 | 14.00 | 118.36 |
| Day 188 | 104.36 | 14.00 | 118.36 |
| Day 189 | 104.36 | 14.00 | 118.36 |
| Day 190 | 104.36 | 14.00 | 118.36 |
| Day 191 | 104.36 | 14.00 | 118.36 |
| Day 192 | 104.36 | 14.00 | 118.36 |
| Day 194 | 104.36 | 14.00 | 118.36 |
| Day 195 | 104.36 | 14.00 | 118.36 |
| Day 196 | 104.36 | 14.00 | 118.36 |
| Day 198 | 104.36 | 14.00 | 118.36 |
| Day 199 | 104.36 | 14.00 | 118.36 |
| Day 200 | 104.36 | 14.00 | 118.36 |
| Day 201 | 104.36 | 14.00 | 118.36 |
| Day 202 | 104.36 | 14.00 | 118.36 |
| Day 203 | 104.36 | 14.00 | 118.36 |
| Day 205 | 104.36 | 14.00 | 118.36 |
| Day 206 | 104.36 | 14.00 | 118.36 |
| Day 207 | 104.36 | 14.00 | 118.36 |
| Day 208 | 104.36 | 14.00 | 118.36 |
| Day 209 | 104.36 | 14.00 | 118.36 |
| Day 210 | 104.36 | 14.00 | 118.36 |
| Day 211 | 104.36 | 14.00 | 118.36 |
| Day 212 | 104.36 | 14.00 | 118.36 |
| Day 213 | 104.36 | 14.00 | 118.36 |
| Day 214 | 104.36 | 14.00 | 118.36 |
| Day 215 | 104.36 | 14.00 | 118.36 |
| Day 216 | 104.36 | 14.00 | 118.36 |
| Day 217 | 104.36 | 14.00 | 118.36 |
| Day 218 | 104.36 | 14.00 | 118.36 |
| Day 220 | 104.36 | 14.00 | 118.36 |
| Day 221 | 104.36 | 14.00 | 118.36 |
| Day 222 | 104.36 | 14.00 | 118.36 |
| Day 223 | 104.36 | 14.00 | 118.36 |
| Day 224 | 104.36 | 14.00 | 118.36 |
| Day 225 | 104.36 | 14.00 | 118.36 |
| Day 227 | 104.36 | 14.00 | 118.36 |
| Day 228 | 104.36 | 14.00 | 118.36 |
| Day 229 | 104.36 | 14.00 | 118.36 |
| Day 230 | 104.36 | 14.00 | 118.36 |
| Day 231 | 104.36 | 14.00 | 118.36 |
| Day 232 | 104.36 | 14.00 | 118.36 |
| Day 233 | 104.36 | 14.00 | 118.36 |
| Day 234 | 104.36 | 14.00 | 118.36 |
| Day 235 | 104.36 | 14.00 | 118.36 |
| Day 236 | 104.36 | 14.00 | 118.36 |
| Day 237 | 104.36 | 14.00 | 118.36 |
| Day 238 | 104.36 | 14.00 | 118.36 |
| Day 239 | 104.36 | 14.00 | 118.36 |
| Day 240 | 104.36 | 14.00 | 118.36 |
| Day 241 | 104.36 | 14.00 | 118.36 |
| Day 242 | 104.36 | 14.00 | 118.36 |
| Day 243 | 104.36 | 14.00 | 118.36 |
| Day 244 | 104.36 | 14.00 | 118.36 |
| Day 245 | 104.36 | 14.00 | 118.36 |
| Day 246 | 104.36 | 14.00 | 118.36 |
| Day 247 | 104.36 | 14.00 | 118.36 |
| Day 248 | 104.36 | 14.00 | 118.36 |
| Day 249 | 104.36 | 14.00 | 118.36 |
| Day 250 | 104.36 | 14.00 | 118.36 |
| Day 251 | 104.36 | 14.00 | 118.36 |
| Day 252 | 104.36 | 14.00 | 118.36 |
| Day 253 | 104.36 | 14.00 | 118.36 |
| Day 254 | 104.36 | 14.00 | 118.36 |
| Day 255 | 104.36 | 14.00 | 118.36 |
| Day 256 | 104.36 | 14.00 | 118.36 |
| Day 257 | 104.36 | 14.00 | 118.36 |
| Day 258 | 104.36 | 14.00 | 118.36 |
| Day 259 | 104.36 | 14.00 | 118.36 |
| Day 260 | 104.36 | 14.00 | 118.36 |
| Day 261 | 104.36 | 14.00 | 118.36 |
| Day 262 | 104.36 | 14.00 | 118.36 |
| Day 263 | 104.36 | 14.00 | 118.36 |
| Day 264 | 104.36 | 14.00 | 118.36 |
| Day 265 | 104.36 | 14.00 | 118.36 |
| Day 266 | 104.36 | 14.00 | 118.36 |
| Day 267 | 104.36 | 14.00 | 118.36 |
| Day 268 | 104.36 | 14.00 | 118.36 |
| Day 269 | 104.36 | 14.00 | 118.36 |
| Day 270 | 104.36 | 14.00 | 118.36 |
| Day 271 | 104.36 | 14.00 | 118.36 |
| Day 272 | 104.36 | 14.00 | 118.36 |
| Day 273 | 104.36 | 14.00 | 118.36 |
| Day 274 | 104.36 | 14.00 | 118.36 |
| Day 275 | 104.36 | 14.00 | 118.36 |
| Day 276 | 104.36 | 14.00 | 118.36 |
| Day 277 | 104.36 | 14.00 | 118.36 |
| Day 278 | 104.36 | 14.00 | 118.36 |
| Day 279 | 104.36 | 14.00 | 118.36 |
| Day 280 | 104.36 | 14.00 | 118.36 |
| Day 281 | 104.36 | 14.00 | 118.36 |
| Day 282 | 104.36 | 14.00 | 118.36 |
| Day 283 | 104.36 | 14.00 | 118.36 |
| Day 284 | 104.36 | 14.00 | 118.36 |
| Day 285 | 104.36 | 14.00 | 118.36 |
| Day 286 | 104.36 | 14.00 | 118.36 |
| Day 287 | 104.36 | 14.00 | 118.36 |
| Day 288 | 104.36 | 14.00 | 118.36 |
| Day 289 | 104.36 | 14.00 | 118.36 |
| Day 290 | 104.36 | 14.00 | 118.36 |
| Day 291 | 104.36 | 14.00 | 118.36 |
| Day 292 | 104.36 | 14.00 | 118.36 |
| Day 293 | 104.36 | 14.00 | 118.36 |
| Day 294 | 104.36 | 14.00 | 118.36 |
| Day 295 | 104.36 | 14.00 | 118.36 |
| Day 296 | 104.36 | 14.00 | 118.36 |
| Day 297 | 104.36 | 14.00 | 118.36 |
| Day 298 | 104.36 | 14.00 | 118.36 |
| Day 299 | 104.36 | 14.00 | 118.36 |
| Day 300 | 104.36 | 14.00 | 118.36 |
| Day 301 | 104.36 | 14.00 | 118.36 |
| Day 302 | 104.36 | 14.00 | 118.36 |
| Day 303 | 104.36 | 14.00 | 118.36 |
| Day 304 | 104.36 | 14.00 | 118.36 |
| Day 305 | 104.36 | 14.00 | 118.36 |
| Day 306 | 104.36 | 14.00 | 118.36 |
| Day 307 | 104.36 | 14.00 | 118.36 |
| Day 308 | 104.36 | 14.00 | 118.36 |
| Day 309 | 104.36 | 14.00 | 118.36 |
| Day 310 | 104.36 | 14.00 | 118.36 |
| Day 311 | 104.36 | 14.00 | 118.36 |
| Day 312 | 104.36 | 14.00 | 118.36 |
| Day 313 | 104.36 | 14.00 | 118.36 |
| Day 314 | 104.36 | 14.00 | 118.36 |
| Day 315 | 104.36 | 14.00 | 118.36 |
| Day 316 | 104.36 | 14.00 | 118.36 |
| Day 317 | 104.36 | 14.00 | 118.36 |
| Day 318 | 104.36 | 14.00 | 118.36 |
| Day 319 | 104.36 | 14.00 | 118.36 |
| Day 320 | 104.36 | 14.00 | 118.36 |
| Day 321 | 104.36 | 14.00 | 118.36 |
| Day 322 | 104.36 | 14.00 | 118.36 |
| Day 323 | 104.36 | 14.00 | 118.36 |
| Day 324 | 104.36 | 14.00 | 118.36 |
| Day 325 | 104.36 | 14.00 | 118.36 |
| Day 326 | 104.36 | 14.00 | 118.36 |
| Day 327 | 104.36 | 14.00 | 118.36 |
| Day 328 | 104.36 | 14.00 | 118.36 |
| Day 329 | 104.36 | 14.00 | 118.36 |
| Day 330 | 104.36 | 14.00 | 118.36 |
| Day 331 | 104.36 | 14.00 | 118.36 |
| Day 332 | 104.36 | 14.00 | 118.36 |
| Day 333 | 104.36 | 14.00 | 118.36 |
| Day 334 | 104.36 | 14.00 | 118.36 |
| Day 335 | 104.36 | 14.00 | 118.36 |
| Day 336 | 104.36 | 14.00 | 118.36 |
| Day 337 | 104.36 | 14.00 | 118.36 |
| Day 338 | 104.36 | 14.00 | 118.36 |
| Day 339 | 104.36 | 14.00 | 118.36 |
| Day 340 | 104.36 | 14.00 | 118.36 |
| Day 341 | 104.36 | 14.00 | 118.36 |
| Day 342 | 104.36 | 14.00 | 118.36 |
| Day 343 | 104.36 | 14.00 | 118.36 |
| Day 344 | 104.36 | 14.00 | 118.36 |
| Day 345 | 104.36 | 14.00 | 118.36 |
| Day 346 | 104.36 | 14.00 | 118.36 |
| Day 347 | 104.36 | 14.00 | 118.36 |
| Day 348 | 104.36 | 14.00 | 118.36 |
| Day 349 | 104.36 | 14.00 | 118.36 |
| Day 350 | 104.36 | 14.00 | 118.36 |
| Day 351 | 104.36 | 14.00 | 118.36 |
| Day 352 | 104.36 | 14.00 | 118.36 |
| Day 353 | 104.36 | 14.00 | 118.36 |
| Day 354 | 104.36 | 14.00 | 118.36 |
| Day 355 | 104.36 | 14.00 | 118.36 |
| Day 356 | 104.36 | 14.00 | 118.36 |
| Day 357 | 104.36 | 14.00 | 118.36 |
| Day 358 | 104.36 | 14.00 | 118.36 |
| Day 359 | 104.36 | 14.00 | 118.36 |
| Day 360 | 104.36 | 14.00 | 118.36 |
| Day 361 | 104.36 | 14.00 | 118.36 |
| Day 362 | 104.36 | 14.00 | 118.36 |
| Day 363 | 104.36 | 14.00 | 118.36 |
| Day 364 | 104.36 | 14.00 | 118.36 |
| Day 365 | 104.36 | 14.00 | 118.36 |
| Day 366 | 104.36 | 14.00 | 118.36 |
| Day 367 | 104.36 | 14.00 | 118.36 |
| Day 368 | 104.36 | 14.00 | 118.36 |
| Day 369 | 104.36 | 14.00 | 118.36 |
| Day 370 | 104.36 | 14.00 | 118.36 |
| Day 371 | 104.36 | 14.00 | 118.36 |
| Day 372 | 104.36 | 14.00 | 118.36 |
| Day 373 | 104.36 | 14.00 | 118.36 |
| Day 374 | 104.36 | 14.00 | 118.36 |
| Day 375 | 104.36 | 14.00 | 118.36 |
| Day 376 | 104.36 | 14.00 | 118.36 |
| Day 377 | 104.36 | 14.00 | 118.36 |
| Day 378 | 104.36 | 14.00 | 118.36 |
| Day 379 | 104.36 | 14.00 | 118.36 |
| Day 380 | 104.36 | 14.00 | 118.36 |
| Day 381 | 104.36 | 14.00 | 118.36 |
| Day 382 | 104.36 | 14.00 | 118.36 |
| Day 383 | 104.36 | 14.00 | 118.36 |
| Day 384 | 104.36 | 14.00 | 118.36 |
| Day 385 | 104.36 | 14.00 | 118.36 |
| Day 386 | 104.36 | 14.00 | 118.36 |
| Day 387 | 104.36 | 14.00 | 118.36 |
| Day 388 | 104.36 | 14.00 | 118.36 |
| Day 389 | 104.36 | 14.00 | 118.36 |
| Day 390 | 104.36 | 14.00 | 118.36 |
| Day 391 | 104.36 | 14.00 | 118.36 |
| Day 392 | 104.36 | 14.00 | 118.36 |
| Day 393 | 104.36 | 14.00 | 118.36 |
| Day 394 | 104.36 | 14.00 | 118.36 |
| Day 395 | 104.36 | 14.00 | 118.36 |
| Day 396 | 104.36 | 14.00 | 118.36 |
| Day 397 | 104.36 | 14.00 | 118.36 |
| Day 398 | 104.36 | 14.00 | 118.36 |
| Day 399 | 104.36 | 14.00 | 118.36 |
| Day 400 | 104.36 | 14.00 | 118.36 |
| Day 401 | 104.36 | 14.00 | 118.36 |
| Day 402 | 104.36 | 14.00 | 118.36 |
| Day 403 | 104.36 | 14.00 | 118.36 |
| Day 404 | 104.36 | 14.00 | 118.36 |
| Day 405 | 104.36 | 14.00 | 118.36 |
| Day 406 | 104.36 | 14.00 | 118.36 |
| Day 407 | 104.36 | 14.00 | 118.36 |
| Day 408 | 104.36 | 14.00 | 118.36 |
| Day 409 | 104.36 | 14.00 | 118.36 |
| Day 410 | 104.36 | 14.00 | 118.36 |
| Day 411 | 104.36 | 14.00 | 118.36 |
| Day 412 | 104.36 | 14.00 | 118.36 |
| Day 413 | 104.36 | 14.00 | 118.36 |
| Day 414 | 104.36 | 14.00 | 118.36 |
| Day 415 | 104.36 | 14.00 | 118.36 |
| Day 416 | 104.36 | 14.00 | 118.36 |
| Day 417 | 104.36 | 14.00 | 118.36 |
| Day 418 | 104.36 | 14.00 | 118.36 |
| Day 419 | 104.36 | 14.00 | 118.36 |
| Day 420 | 104.36 | 14.00 | 118.36 |
| Day 421 | 104.36 | 14.00 | 118.36 |
| Day 422 | 104.36 | 14.00 | 118.36 |
| Day 423 | 104.36 | 14.00 | 118.36 |
| Day 424 | 104.36 | 14.00 | 118.36 |
| Day 425 | 104.36 | 14.00 | 118.36 |
| Day 426 | 104.36 | 14.00 | 118.36 |
| Day 427 | 104.36 | 14.00 | 118.36 |
| Day 428 | 104.36 | 14.00 | 118.36 |
| Day 429 | 104.36 | 14.00 | 118.36 |
| Day 430 | 104.36 | 14.00 | 118.36 |
| Day 431 | 104.36 | 14.00 | 118.36 |
| Day 432 | 104.36 | 14.00 | 118.36 |
| Day 433 | 104.36 | 14.00 | 118.36 |
| Day 434 | 104.36 | 14.00 | 118.36 |
| Day 435 | 104.36 | 14.00 | 118.36 |
| Day 436 | 104.36 | 14.00 | 118.36 |
| Day 437 | 104.36 | 14.00 | 118.36 |
| Day 438 | 104.36 | 14.00 | 118.36 |
| Day 439 | 104.36 | 14.00 | 118.36 |
| Day 440 | 104.36 | 14.00 | 118.36 |
| Day 441 | 104.36 | 14.00 | 118.36 |
| Day 442 | 104.36 | 14.00 | 118.36 |
| Day 443 | 104.36 | 14.00 | 118.36 |
| Day 444 | 104.36 | 14.00 | 118.36 |
| Day 445 | 104.36 | 14.00 | 118.36 |
| Day 446 | 104.36 | 14.00 | 118.36 |
| Day 447 | 104.36 | 14.00 | 118.36 |
| Day 448 | 104.36 | 14.00 | 118.36 |
| Day 449 | 104.36 | 14.00 | 118.36 |
| Day 450 | 104.36 | 14.00 | 118.36 |
| Day 451 | 104.36 | 14.00 | 118.36 |
| Day 452 | 104.36 | 14.00 | 118.36 |
| Day 453 | 104.36 | 14.00 | 118.36 |
| Day 454 | 104.36 | 14.00 | 118.36 |
| Day 455 | 104.36 | 14.00 | 118.36 |
| Day 456 | 104.36 | 14.00 | 118.36 |
| Day 457 | 104.36 | 14.00 | 118.36 |
| Day 458 | 104.36 | 14.00 | 118.36 |
| Day 459 | 104.36 | 14.00 | 118.36 |
| Day 460 | 104.36 | 14.00 | 118.36 |
| Day 461 | 104.36 | 14.00 | 118.36 |
| Day 462 | 104.36 | 14.00 | 118.36 |
| Day 463 | 104.36 | 14.00 | 118.36 |
| Day 464 | 104.36 | 14.00 | 118.36 |
| Day 465 | 104.36 | 14.00 | 118.36 |
| Day 466 | 104.36 | 14.00 | 118.36 |
| Day 467 | 104.36 | 14.00 | 118.36 |
| Day 468 | 104.36 | 14.00 | 118.36 |
| Day 469 | 104.36 | 14.00 | 118.36 |
| Day 470 | 104.36 | 14.00 | 118.36 |
| Day 471 | 104.36 | 14.00 | 118.36 |
| Day 472 | 104.36 | 14.00 | 118.36 |
| Day 473 | 104.36 | 14.00 | 118.36 |
| Day 474 | 104.36 | 14.00 | 118.36 |
| Day 475 | 104.36 | 14.00 | 118.36 |
| Day 476 | 104.36 | 14.00 | 118.36 |
| Day 477 | 104.36 | 14.00 | 118.36 |
| Day 478 | 104.36 | 14.00 | 118.36 |
| Day 479 | 104.36 | 14.00 | 118.36 |
| Day 480 | 104.36 | 14.00 | 118.36 |
| Day 481 | 104.36 | 14.00 | 118.36 |
| Day 482 | 104.36 | 14.00 | 118.36 |
| Day 483 | 104.36 | 14.00 | 118.36 |
| Day 484 | 104.36 | 14.00 | 118.36 |
| Day 485 | 104.36 | 14.00 | 118.36 |
| Day 486 | 104.36 | 14.00 | 118.36 |
| Day 487 | 104.36 | 14.00 | 118.36 |
| Day 488 | 104.36 | 14.00 | 118.36 |
| Day 489 | 104.36 | 14.00 | 118.36 |
| Day 490 | 104.36 | 14.00 | 118.36 |
| Day 491 | 104.36 | 14.00 | 118.36 |
| Day 492 | 104.36 | 14.00 | 118.36 |
| Day 493 | 104.36 | 14.00 | 118.36 |
| Day 494 | 104.36 | 14.00 | 118.36 |
| Day 495 | 104.36 | 14.00 | 118.36 |
| Day 496 | 104.36 | 14.00 | 118.36 |
| Day 497 | 104.36 | 14.00 | 118.36 |
| Day 498 | 104.36 | 14.00 | 118.36 |
Jaat Day 498 Hindi (2D) Occupancy in main regions
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|---|---|---|---|---|---|---|
| No occupancy data available | ||||||