Articles » Entertainment » Box Office »
Maa Box Office Collection Day 410
27 June 2025
Devgn Films, Jio Studios Presents
Maa
Starring - Kajol, Ronit Roy, Indraneil Sengupta, Yaaneea Bharadwaj, Jitin Gulati
Directed by - Vishal Furia
Produced by - Devgn Films, Jio Studios
Maa 410 Days Box Office Collection
| Day | India Net Collection | Change(+/-) |
|---|---|---|
| Total | - | - |
410 Days India Net Collection
-
410 Days Worldwide Collection
₹ 49.75 Cr
410 Days Overseas Collection
₹ 6.50 Cr
410 Days India Gross Collection
₹ 43.25 Cr
Cumulative Day-wise Box Office Collections
Daily box office collections up to day 410
| Day | India Gross (₹ Cr) | Overseas (₹ Cr) | Worldwide (₹ Cr) |
|---|---|---|---|
| Day 1 | 5.53 | - | - |
| Day 2 | 12.67 | - | - |
| Day 3 | 21.00 | - | - |
| Day 4 | 23.93 | - | - |
| Day 5 | 27.32 | - | - |
| Day 6 | 29.48 | - | - |
| Day 7 | 31.24 | - | - |
| Day 8 | 32.43 | - | - |
| Day 9 | 34.51 | - | - |
| Day 10 | 37.31 | - | - |
| Day 11 | 38.13 | - | - |
| Day 12 | 39.14 | - | - |
| Day 13 | 39.85 | - | - |
| Day 14 | 40.43 | - | - |
| Day 15 | 40.67 | - | - |
| Day 16 | 41.20 | - | - |
| Day 17 | 41.86 | - | - |
| Day 18 | 43.25 | 6.50 | 49.75 |
| Day 19 | 42.18 | - | - |
| Day 20 | 42.32 | - | - |
| Day 21 | 42.49 | - | - |
| Day 22 | 43.25 | 6.50 | 49.75 |
| Day 23 | 43.25 | 6.50 | 49.75 |
| Day 24 | 43.25 | 6.50 | 49.75 |
| Day 25 | 43.25 | 6.50 | 49.75 |
| Day 26 | 43.25 | 6.50 | 49.75 |
| Day 27 | 43.25 | 6.50 | 49.75 |
| Day 28 | 43.25 | 6.50 | 49.75 |
| Day 29 | 43.25 | 6.50 | 49.75 |
| Day 30 | 43.25 | 6.50 | 49.75 |
| Day 31 | 43.25 | 6.50 | 49.75 |
| Day 32 | 43.25 | 6.50 | 49.75 |
| Day 33 | 43.25 | 6.50 | 49.75 |
| Day 34 | 43.25 | 6.50 | 49.75 |
| Day 35 | 43.25 | 6.50 | 49.75 |
| Day 36 | 43.25 | 6.50 | 49.75 |
| Day 37 | 43.25 | 6.50 | 49.75 |
| Day 38 | 43.25 | 6.50 | 49.75 |
| Day 39 | 43.25 | 6.50 | 49.75 |
| Day 40 | 43.25 | 6.50 | 49.75 |
| Day 41 | 43.25 | 6.50 | 49.75 |
| Day 42 | 43.25 | 6.50 | 49.75 |
| Day 43 | 43.25 | 6.50 | 49.75 |
| Day 44 | 43.25 | 6.50 | 49.75 |
| Day 45 | 43.25 | 6.50 | 49.75 |
| Day 46 | 43.25 | 6.50 | 49.75 |
| Day 47 | 43.25 | 6.50 | 49.75 |
| Day 48 | 43.25 | 6.50 | 49.75 |
| Day 49 | 43.25 | 6.50 | 49.75 |
| Day 50 | 43.25 | 6.50 | 49.75 |
| Day 51 | 43.25 | 6.50 | 49.75 |
| Day 52 | 43.25 | 6.50 | 49.75 |
| Day 53 | 43.25 | 6.50 | 49.75 |
| Day 54 | 43.25 | 6.50 | 49.75 |
| Day 55 | 43.25 | 6.50 | 49.75 |
| Day 56 | 43.25 | 6.50 | 49.75 |
| Day 57 | 43.25 | 6.50 | 49.75 |
| Day 58 | 43.25 | 6.50 | 49.75 |
| Day 59 | 43.25 | 6.50 | 49.75 |
| Day 60 | 43.25 | 6.50 | 49.75 |
| Day 61 | 43.25 | 6.50 | 49.75 |
| Day 62 | 43.25 | 6.50 | 49.75 |
| Day 63 | 43.25 | 6.50 | 49.75 |
| Day 64 | 43.25 | 6.50 | 49.75 |
| Day 65 | 43.25 | 6.50 | 49.75 |
| Day 66 | 43.25 | 6.50 | 49.75 |
| Day 67 | 43.25 | 6.50 | 49.75 |
| Day 68 | 43.25 | 6.50 | 49.75 |
| Day 69 | 43.25 | 6.50 | 49.75 |
| Day 70 | 43.25 | 6.50 | 49.75 |
| Day 71 | 43.25 | 6.50 | 49.75 |
| Day 72 | 43.25 | 6.50 | 49.75 |
| Day 73 | 43.25 | 6.50 | 49.75 |
| Day 74 | 43.25 | 6.50 | 49.75 |
| Day 75 | 43.25 | 6.50 | 49.75 |
| Day 76 | 43.25 | 6.50 | 49.75 |
| Day 77 | 43.25 | 6.50 | 49.75 |
| Day 78 | 43.25 | 6.50 | 49.75 |
| Day 79 | 43.25 | 6.50 | 49.75 |
| Day 80 | 43.25 | 6.50 | 49.75 |
| Day 81 | 43.25 | 6.50 | 49.75 |
| Day 82 | 43.25 | 6.50 | 49.75 |
| Day 83 | 43.25 | 6.50 | 49.75 |
| Day 84 | 43.25 | 6.50 | 49.75 |
| Day 85 | 43.25 | 6.50 | 49.75 |
| Day 86 | 43.25 | 6.50 | 49.75 |
| Day 87 | 43.25 | 6.50 | 49.75 |
| Day 88 | 43.25 | 6.50 | 49.75 |
| Day 89 | 43.25 | 6.50 | 49.75 |
| Day 90 | 43.25 | 6.50 | 49.75 |
| Day 91 | 43.25 | 6.50 | 49.75 |
| Day 92 | 43.25 | 6.50 | 49.75 |
| Day 93 | 43.25 | 6.50 | 49.75 |
| Day 94 | 43.25 | 6.50 | 49.75 |
| Day 95 | 43.25 | 6.50 | 49.75 |
| Day 96 | 43.25 | 6.50 | 49.75 |
| Day 97 | 43.25 | 6.50 | 49.75 |
| Day 98 | 43.25 | 6.50 | 49.75 |
| Day 99 | 43.25 | 6.50 | 49.75 |
| Day 100 | 43.25 | 6.50 | 49.75 |
| Day 101 | 43.25 | 6.50 | 49.75 |
| Day 102 | 43.25 | 6.50 | 49.75 |
| Day 103 | 43.25 | 6.50 | 49.75 |
| Day 104 | 43.25 | 6.50 | 49.75 |
| Day 105 | 43.25 | 6.50 | 49.75 |
| Day 106 | 43.25 | 6.50 | 49.75 |
| Day 107 | 43.25 | 6.50 | 49.75 |
| Day 108 | 43.25 | 6.50 | 49.75 |
| Day 109 | 43.25 | 6.50 | 49.75 |
| Day 111 | 43.25 | 6.50 | 49.75 |
| Day 112 | 43.25 | 6.50 | 49.75 |
| Day 114 | 43.25 | 6.50 | 49.75 |
| Day 115 | 43.25 | 6.50 | 49.75 |
| Day 116 | 43.25 | 6.50 | 49.75 |
| Day 117 | 43.25 | 6.50 | 49.75 |
| Day 118 | 43.25 | 6.50 | 49.75 |
| Day 119 | 43.25 | 6.50 | 49.75 |
| Day 120 | 43.25 | 6.50 | 49.75 |
| Day 121 | 43.25 | 6.50 | 49.75 |
| Day 123 | 43.25 | 6.50 | 49.75 |
| Day 124 | 43.25 | 6.50 | 49.75 |
| Day 125 | 43.25 | 6.50 | 49.75 |
| Day 126 | 43.25 | 6.50 | 49.75 |
| Day 128 | 43.25 | 6.50 | 49.75 |
| Day 129 | 43.25 | 6.50 | 49.75 |
| Day 130 | 43.25 | 6.50 | 49.75 |
| Day 131 | 43.25 | 6.50 | 49.75 |
| Day 132 | 43.25 | 6.50 | 49.75 |
| Day 133 | 43.25 | 6.50 | 49.75 |
| Day 134 | 43.25 | 6.50 | 49.75 |
| Day 135 | 43.25 | 6.50 | 49.75 |
| Day 137 | 43.25 | 6.50 | 49.75 |
| Day 138 | 43.25 | 6.50 | 49.75 |
| Day 141 | 43.25 | 6.50 | 49.75 |
| Day 142 | 43.25 | 6.50 | 49.75 |
| Day 144 | 43.25 | 6.50 | 49.75 |
| Day 145 | 43.25 | 6.50 | 49.75 |
| Day 147 | 43.25 | 6.50 | 49.75 |
| Day 148 | 43.25 | 6.50 | 49.75 |
| Day 149 | 43.25 | 6.50 | 49.75 |
| Day 150 | 43.25 | 6.50 | 49.75 |
| Day 152 | 43.25 | 6.50 | 49.75 |
| Day 153 | 43.25 | 6.50 | 49.75 |
| Day 156 | 43.25 | 6.50 | 49.75 |
| Day 158 | 43.25 | 6.50 | 49.75 |
| Day 159 | 43.25 | 6.50 | 49.75 |
| Day 160 | 43.25 | 6.50 | 49.75 |
| Day 161 | 43.25 | 6.50 | 49.75 |
| Day 164 | 43.25 | 6.50 | 49.75 |
| Day 165 | 43.25 | 6.50 | 49.75 |
| Day 166 | 43.25 | 6.50 | 49.75 |
| Day 167 | 43.25 | 6.50 | 49.75 |
| Day 168 | 43.25 | 6.50 | 49.75 |
| Day 169 | 43.25 | 6.50 | 49.75 |
| Day 170 | 43.25 | 6.50 | 49.75 |
| Day 171 | 43.25 | 6.50 | 49.75 |
| Day 172 | 43.25 | 6.50 | 49.75 |
| Day 175 | 43.25 | 6.50 | 49.75 |
| Day 176 | 43.25 | 6.50 | 49.75 |
| Day 177 | 43.25 | 6.50 | 49.75 |
| Day 178 | 43.25 | 6.50 | 49.75 |
| Day 179 | 43.25 | 6.50 | 49.75 |
| Day 180 | 43.25 | 6.50 | 49.75 |
| Day 181 | 43.25 | 6.50 | 49.75 |
| Day 182 | 43.25 | 6.50 | 49.75 |
| Day 183 | 43.25 | 6.50 | 49.75 |
| Day 184 | 43.25 | 6.50 | 49.75 |
| Day 185 | 43.25 | 6.50 | 49.75 |
| Day 186 | 43.25 | 6.50 | 49.75 |
| Day 187 | 43.25 | 6.50 | 49.75 |
| Day 188 | 43.25 | 6.50 | 49.75 |
| Day 189 | 43.25 | 6.50 | 49.75 |
| Day 190 | 43.25 | 6.50 | 49.75 |
| Day 191 | 43.25 | 6.50 | 49.75 |
| Day 192 | 43.25 | 6.50 | 49.75 |
| Day 193 | 43.25 | 6.50 | 49.75 |
| Day 194 | 43.25 | 6.50 | 49.75 |
| Day 195 | 43.25 | 6.50 | 49.75 |
| Day 196 | 43.25 | 6.50 | 49.75 |
| Day 197 | 43.25 | 6.50 | 49.75 |
| Day 198 | 43.25 | 6.50 | 49.75 |
| Day 199 | 43.25 | 6.50 | 49.75 |
| Day 200 | 43.25 | 6.50 | 49.75 |
| Day 201 | 43.25 | 6.50 | 49.75 |
| Day 202 | 43.25 | 6.50 | 49.75 |
| Day 203 | 43.25 | 6.50 | 49.75 |
| Day 204 | 43.25 | 6.50 | 49.75 |
| Day 205 | 43.25 | 6.50 | 49.75 |
| Day 206 | 43.25 | 6.50 | 49.75 |
| Day 207 | 43.25 | 6.50 | 49.75 |
| Day 208 | 43.25 | 6.50 | 49.75 |
| Day 209 | 43.25 | 6.50 | 49.75 |
| Day 210 | 43.25 | 6.50 | 49.75 |
| Day 211 | 43.25 | 6.50 | 49.75 |
| Day 212 | 43.25 | 6.50 | 49.75 |
| Day 213 | 43.25 | 6.50 | 49.75 |
| Day 214 | 43.25 | 6.50 | 49.75 |
| Day 215 | 43.25 | 6.50 | 49.75 |
| Day 216 | 43.25 | 6.50 | 49.75 |
| Day 217 | 43.25 | 6.50 | 49.75 |
| Day 218 | 43.25 | 6.50 | 49.75 |
| Day 219 | 43.25 | 6.50 | 49.75 |
| Day 220 | 43.25 | 6.50 | 49.75 |
| Day 221 | 43.25 | 6.50 | 49.75 |
| Day 222 | 43.25 | 6.50 | 49.75 |
| Day 223 | 43.25 | 6.50 | 49.75 |
| Day 224 | 43.25 | 6.50 | 49.75 |
| Day 225 | 43.25 | 6.50 | 49.75 |
| Day 226 | 43.25 | 6.50 | 49.75 |
| Day 227 | 43.25 | 6.50 | 49.75 |
| Day 228 | 43.25 | 6.50 | 49.75 |
| Day 229 | 43.25 | 6.50 | 49.75 |
| Day 230 | 43.25 | 6.50 | 49.75 |
| Day 231 | 43.25 | 6.50 | 49.75 |
| Day 232 | 43.25 | 6.50 | 49.75 |
| Day 233 | 43.25 | 6.50 | 49.75 |
| Day 234 | 43.25 | 6.50 | 49.75 |
| Day 235 | 43.25 | 6.50 | 49.75 |
| Day 236 | 43.25 | 6.50 | 49.75 |
| Day 237 | 43.25 | 6.50 | 49.75 |
| Day 238 | 43.25 | 6.50 | 49.75 |
| Day 239 | 43.25 | 6.50 | 49.75 |
| Day 240 | 43.25 | 6.50 | 49.75 |
| Day 241 | 43.25 | 6.50 | 49.75 |
| Day 242 | 43.25 | 6.50 | 49.75 |
| Day 243 | 43.25 | 6.50 | 49.75 |
| Day 244 | 43.25 | 6.50 | 49.75 |
| Day 245 | 43.25 | 6.50 | 49.75 |
| Day 246 | 43.25 | 6.50 | 49.75 |
| Day 247 | 43.25 | 6.50 | 49.75 |
| Day 248 | 43.25 | 6.50 | 49.75 |
| Day 249 | 43.25 | 6.50 | 49.75 |
| Day 250 | 43.25 | 6.50 | 49.75 |
| Day 251 | 43.25 | 6.50 | 49.75 |
| Day 252 | 43.25 | 6.50 | 49.75 |
| Day 253 | 43.25 | 6.50 | 49.75 |
| Day 254 | 43.25 | 6.50 | 49.75 |
| Day 255 | 43.25 | 6.50 | 49.75 |
| Day 256 | 43.25 | 6.50 | 49.75 |
| Day 257 | 43.25 | 6.50 | 49.75 |
| Day 258 | 43.25 | 6.50 | 49.75 |
| Day 259 | 43.25 | 6.50 | 49.75 |
| Day 260 | 43.25 | 6.50 | 49.75 |
| Day 261 | 43.25 | 6.50 | 49.75 |
| Day 262 | 43.25 | 6.50 | 49.75 |
| Day 263 | 43.25 | 6.50 | 49.75 |
| Day 264 | 43.25 | 6.50 | 49.75 |
| Day 265 | 43.25 | 6.50 | 49.75 |
| Day 266 | 43.25 | 6.50 | 49.75 |
| Day 267 | 43.25 | 6.50 | 49.75 |
| Day 268 | 43.25 | 6.50 | 49.75 |
| Day 269 | 43.25 | 6.50 | 49.75 |
| Day 270 | 43.25 | 6.50 | 49.75 |
| Day 271 | 43.25 | 6.50 | 49.75 |
| Day 272 | 43.25 | 6.50 | 49.75 |
| Day 273 | 43.25 | 6.50 | 49.75 |
| Day 274 | 43.25 | 6.50 | 49.75 |
| Day 275 | 43.25 | 6.50 | 49.75 |
| Day 276 | 43.25 | 6.50 | 49.75 |
| Day 277 | 43.25 | 6.50 | 49.75 |
| Day 278 | 43.25 | 6.50 | 49.75 |
| Day 279 | 43.25 | 6.50 | 49.75 |
| Day 280 | 43.25 | 6.50 | 49.75 |
| Day 281 | 43.25 | 6.50 | 49.75 |
| Day 282 | 43.25 | 6.50 | 49.75 |
| Day 283 | 43.25 | 6.50 | 49.75 |
| Day 284 | 43.25 | 6.50 | 49.75 |
| Day 285 | 43.25 | 6.50 | 49.75 |
| Day 286 | 43.25 | 6.50 | 49.75 |
| Day 287 | 43.25 | 6.50 | 49.75 |
| Day 288 | 43.25 | 6.50 | 49.75 |
| Day 289 | 43.25 | 6.50 | 49.75 |
| Day 290 | 43.25 | 6.50 | 49.75 |
| Day 291 | 43.25 | 6.50 | 49.75 |
| Day 292 | 43.25 | 6.50 | 49.75 |
| Day 293 | 43.25 | 6.50 | 49.75 |
| Day 294 | 43.25 | 6.50 | 49.75 |
| Day 295 | 43.25 | 6.50 | 49.75 |
| Day 296 | 43.25 | 6.50 | 49.75 |
| Day 297 | 43.25 | 6.50 | 49.75 |
| Day 298 | 43.25 | 6.50 | 49.75 |
| Day 299 | 43.25 | 6.50 | 49.75 |
| Day 300 | 43.25 | 6.50 | 49.75 |
| Day 301 | 43.25 | 6.50 | 49.75 |
| Day 302 | 43.25 | 6.50 | 49.75 |
| Day 303 | 43.25 | 6.50 | 49.75 |
| Day 304 | 43.25 | 6.50 | 49.75 |
| Day 305 | 43.25 | 6.50 | 49.75 |
| Day 306 | 43.25 | 6.50 | 49.75 |
| Day 307 | 43.25 | 6.50 | 49.75 |
| Day 308 | 43.25 | 6.50 | 49.75 |
| Day 309 | 43.25 | 6.50 | 49.75 |
| Day 310 | 43.25 | 6.50 | 49.75 |
| Day 311 | 43.25 | 6.50 | 49.75 |
| Day 312 | 43.25 | 6.50 | 49.75 |
| Day 313 | 43.25 | 6.50 | 49.75 |
| Day 314 | 43.25 | 6.50 | 49.75 |
| Day 315 | 43.25 | 6.50 | 49.75 |
| Day 316 | 43.25 | 6.50 | 49.75 |
| Day 317 | 43.25 | 6.50 | 49.75 |
| Day 318 | 43.25 | 6.50 | 49.75 |
| Day 319 | 43.25 | 6.50 | 49.75 |
| Day 320 | 43.25 | 6.50 | 49.75 |
| Day 321 | 43.25 | 6.50 | 49.75 |
| Day 322 | 43.25 | 6.50 | 49.75 |
| Day 323 | 43.25 | 6.50 | 49.75 |
| Day 324 | 43.25 | 6.50 | 49.75 |
| Day 325 | 43.25 | 6.50 | 49.75 |
| Day 326 | 43.25 | 6.50 | 49.75 |
| Day 327 | 43.25 | 6.50 | 49.75 |
| Day 328 | 43.25 | 6.50 | 49.75 |
| Day 329 | 43.25 | 6.50 | 49.75 |
| Day 330 | 43.25 | 6.50 | 49.75 |
| Day 331 | 43.25 | 6.50 | 49.75 |
| Day 332 | 43.25 | 6.50 | 49.75 |
| Day 333 | 43.25 | 6.50 | 49.75 |
| Day 334 | 43.25 | 6.50 | 49.75 |
| Day 335 | 43.25 | 6.50 | 49.75 |
| Day 336 | 43.25 | 6.50 | 49.75 |
| Day 337 | 43.25 | 6.50 | 49.75 |
| Day 338 | 43.25 | 6.50 | 49.75 |
| Day 339 | 43.25 | 6.50 | 49.75 |
| Day 340 | 43.25 | 6.50 | 49.75 |
| Day 341 | 43.25 | 6.50 | 49.75 |
| Day 342 | 43.25 | 6.50 | 49.75 |
| Day 343 | 43.25 | 6.50 | 49.75 |
| Day 344 | 43.25 | 6.50 | 49.75 |
| Day 345 | 43.25 | 6.50 | 49.75 |
| Day 346 | 43.25 | 6.50 | 49.75 |
| Day 347 | 43.25 | 6.50 | 49.75 |
| Day 348 | 43.25 | 6.50 | 49.75 |
| Day 349 | 43.25 | 6.50 | 49.75 |
| Day 350 | 43.25 | 6.50 | 49.75 |
| Day 351 | 43.25 | 6.50 | 49.75 |
| Day 352 | 43.25 | 6.50 | 49.75 |
| Day 353 | 43.25 | 6.50 | 49.75 |
| Day 354 | 43.25 | 6.50 | 49.75 |
| Day 355 | 43.25 | 6.50 | 49.75 |
| Day 356 | 43.25 | 6.50 | 49.75 |
| Day 357 | 43.25 | 6.50 | 49.75 |
| Day 358 | 43.25 | 6.50 | 49.75 |
| Day 359 | 43.25 | 6.50 | 49.75 |
| Day 360 | 43.25 | 6.50 | 49.75 |
| Day 361 | 43.25 | 6.50 | 49.75 |
| Day 362 | 43.25 | 6.50 | 49.75 |
| Day 363 | 43.25 | 6.50 | 49.75 |
| Day 364 | 43.25 | 6.50 | 49.75 |
| Day 365 | 43.25 | 6.50 | 49.75 |
| Day 366 | 43.25 | 6.50 | 49.75 |
| Day 367 | 43.25 | 6.50 | 49.75 |
| Day 368 | 43.25 | 6.50 | 49.75 |
| Day 369 | 43.25 | 6.50 | 49.75 |
| Day 370 | 43.25 | 6.50 | 49.75 |
| Day 371 | 43.25 | 6.50 | 49.75 |
| Day 372 | 43.25 | 6.50 | 49.75 |
| Day 373 | 43.25 | 6.50 | 49.75 |
| Day 374 | 43.25 | 6.50 | 49.75 |
| Day 375 | 43.25 | 6.50 | 49.75 |
| Day 376 | 43.25 | 6.50 | 49.75 |
| Day 377 | 43.25 | 6.50 | 49.75 |
| Day 378 | 43.25 | 6.50 | 49.75 |
| Day 379 | 43.25 | 6.50 | 49.75 |
| Day 380 | 43.25 | 6.50 | 49.75 |
| Day 381 | 43.25 | 6.50 | 49.75 |
| Day 382 | 43.25 | 6.50 | 49.75 |
| Day 383 | 43.25 | 6.50 | 49.75 |
| Day 384 | 43.25 | 6.50 | 49.75 |
| Day 385 | 43.25 | 6.50 | 49.75 |
| Day 386 | 43.25 | 6.50 | 49.75 |
| Day 387 | 43.25 | 6.50 | 49.75 |
| Day 388 | 43.25 | 6.50 | 49.75 |
| Day 389 | 43.25 | 6.50 | 49.75 |
| Day 390 | 43.25 | 6.50 | 49.75 |
| Day 391 | 43.25 | 6.50 | 49.75 |
| Day 392 | 43.25 | 6.50 | 49.75 |
| Day 393 | 43.25 | 6.50 | 49.75 |
| Day 394 | 43.25 | 6.50 | 49.75 |
| Day 395 | 43.25 | 6.50 | 49.75 |
| Day 396 | 43.25 | 6.50 | 49.75 |
| Day 397 | 43.25 | 6.50 | 49.75 |
| Day 398 | 43.25 | 6.50 | 49.75 |
| Day 399 | 43.25 | 6.50 | 49.75 |
| Day 400 | 43.25 | 6.50 | 49.75 |
| Day 401 | 43.25 | 6.50 | 49.75 |
| Day 402 | 43.25 | 6.50 | 49.75 |
| Day 403 | 43.25 | 6.50 | 49.75 |
| Day 404 | 43.25 | 6.50 | 49.75 |
| Day 405 | 43.25 | 6.50 | 49.75 |
| Day 406 | 43.25 | 6.50 | 49.75 |
| Day 407 | 43.25 | 6.50 | 49.75 |
| Day 408 | 43.25 | 6.50 | 49.75 |
| Day 409 | 43.25 | 6.50 | 49.75 |
| Day 410 | 43.25 | 6.50 | 49.75 |
Maa Day 410 Hindi (2D) Occupancy in main regions
| Region | Overall | Morning | Afternoon | Evening | Night | Shows |
|---|---|---|---|---|---|---|
| No occupancy data available | ||||||